Bestseller
3D
24V 150Ah LiFePO4 inverter battery with built-in BMS, 3500-cycle life and zero maintenance.
| Model | SB-2800 |
|---|---|
| Cell type | Lithium Prismatic |
| Nominal voltage | 25.9 V |
| Nominal capacity | 150 Ah |
| Rated energy | 4662 Watt |
| Charging voltage | 29.4 V |
| Discharge cut-off voltage | 20 V |
| Standard charge current | 0.2C |
| Standard discharge current | 0.5C |
| Max discharge current | 100 A |
| Working temperature | Charging up to 45°C · discharging up to 65°C |
| Connector current | 100 A |
| BMS | SMART BMS |
| Communication | UART / CAN / RS485 |
| Casing | Metal Case |
| Cycle life | 3500 cycles @ 25°C |
| Weight | 23 kg (approx.) |
| Dimensions (L x W x H) | 380 x 400 x 240 mm |
The SMARTECH 24V 150Ah lithium inverter battery replaces heavy lead-acid batteries with long-life lithium prismatic cells and a built-in BMS. It is lighter, charges faster and needs no maintenance.