Bestseller
3D
12.8V 200Ah LiFePO4 inverter battery with built-in BMS, 3500-cycle life and zero maintenance.
| Model | SB-3600 |
|---|---|
| Cell type | Lithium Prismatic |
| Nominal voltage | 12.8 V |
| Nominal capacity | 200 Ah |
| Rated energy | 2048 Watt |
| Charging voltage | 14.6 V |
| Discharge cut-off voltage | 10.4 V |
| Standard charge current | 0.2C |
| Standard discharge current | 0.5C |
| Max discharge current | 80 A |
| Working temperature | Charging up to 45°C · discharging up to 65°C |
| Connector current | 100 A |
| BMS | Balancing BMS |
| Casing | Metal Case |
| Cycle life | 3500 cycles @ 25°C |
| Weight | 18 kg (approx.) |
| Dimensions (L x W x H) | 320 x 200 x 250 mm |
The SMARTECH 12.8V 200Ah lithium inverter battery replaces heavy lead-acid batteries with long-life lithium prismatic cells and a built-in BMS. It is lighter, charges faster and needs no maintenance.